Jonathan Cheechoo
Jonathan Cheechoo
Born: July 15, 1980
Moose Factory, ON Canada
Position: RW
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1997-2012
Major league statistics
Jonathan Cheechoo scored 231 goals and recorded 286 assists in his 515-game career with the Belleville Bulls, Kentucky Thoroughblades, Cleveland Barons, Binghamton Senators, Worcester Sharks, Peoria Rivermen and Oklahoma City Barons. He began playing during the 1997 season and last took the ice during the 2012 campaign.
Belleville Bulls |
Kentucky Thoroughblades |
Cleveland Barons |
Binghamton Senators |
Worcester Sharks |
Peoria Rivermen |
Oklahoma City Barons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Belleville Bulls | 64 | 31 | 45 | 76 | 62 | +14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Belleville Bulls | 63 | 35 | 47 | 82 | 74 | +23 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 66 | 45 | 46 | 91 | 102 | +25 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 75 | 32 | 34 | 66 | 63 | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 214 | 15.0 |
2001-02 | AHL | Cleveland Barons | 53 | 21 | 25 | 46 | 54 | -6 | 7 | 0 | 2 | 0 | 3 | 0 | 167 | 12.6 |
2002-03 | AHL | Cleveland Barons | 9 | 3 | 4 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 10.0 |
2009-10 | AHL | Binghamton Senators | 25 | 8 | 6 | 14 | 37 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 72 | 11.1 |
2010-11 | AHL | Worcester Sharks | 55 | 18 | 29 | 47 | 14 | -11 | 6 | 0 | 0 | 0 | 0 | 0 | 170 | 10.6 |
2011-12 | AHL | Peoria Rivermen | 70 | 25 | 31 | 56 | 24 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 205 | 12.2 |
2012-13 | AHL | Oklahoma City Barons | 35 | 13 | 19 | 32 | 16 | +6 | 6 | 0 | 0 | 0 | 0 | 0 | 93 | 14.0 |
Totals | 515 | 231 | 286 | 517 | 462 | 63 | 72 | 0 | 9 | 0 | 5 | 0 | 951 | 24.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Belleville Bulls | 10 | 4 | 2 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Belleville Bulls | 21 | 15 | 15 | 30 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 16 | 5 | 12 | 17 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 17 | 3 | 9 | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 27 | 38 | 65 | 61 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |